Alphabetical Index of Card Games
Learn how you can help grow this library here.
A | Game | Players | Type | Supplies |
---|---|---|---|---|
Above and Below | 1 | Solitaire | 2 Decks | |
Accordion | 1 | Solitaire | 1 Deck | |
Aces and Kings | 1 | Solitaire | 2 Decks | |
Aces Up | 1 | Solitaire | 1 Deck | |
Adela | 1 | Solitaire | 2 Decks | |
Agnes | 1 | Solitaire | 1 Deck | |
Agram | 2-5 | Trick-Taking | 1 Deck | |
Algerian | 1 | Solitaire | 2 Decks | |
Alhambra | 1 | Solitaire | 2 Decks | |
Ali Baba | 1 | Solitaire | 1 Deck | |
Alternations | 1 | Solitaire | 2 Decks | |
Alternative | 1 | Solitaire | 1 Deck | |
Amazons | 1 | Solitaire | 1 Deck | |
American Toad | 1 | Solitaire | 2 Decks | |
Ants | 1 | Solitaire | 1 Deck | |
Archway | 1 | Solitaire | 2 Decks | |
Arizona | 1 | Solitaire | 1 Deck | |
Army Ants | 2 | Strategy | 1 Deck | |
Auld Lang Syne | 1 | Solitaire | 1 Deck | |
Aunt Mary | 1 | Solitaire | 1 Deck | |
Avenue | 1 | Solitaire | 2 Decks | |
B | Game | Players | Type | Supplies |
Baby Spiderette | 1 | Solitaire | 1 Deck | |
Backbone | 1 | Solitaire | 2 Decks | |
Backhand | 2+ | Betting | 1+ Deck(s) | |
Bakers Dozen | 1 | Solitaire | 1 Deck | |
Bakers Game | 1 | Solitaire | 1 Deck | |
Bakers Game Two Deck | 1 | Solitaire | 2 Decks | |
Baroness | 1 | Solitaire | 1 Deck | |
Barricade A | 1 | Solitaire | 2 Decks | |
Barricade B | 1 | Solitaire | 2 Decks | |
Barrier | 1 | Solitaire | 1 Deck | |
Base Pyramid | 1 | Solitaire | 1 Deck | |
Batsford | 1 | Solitaire | 2 Decks | |
Beehive | 1 | Solitaire | 1 Deck | |
Beetle | 1 | Solitaire | 2 Decks | |
Beggar My Neighbor | 2+ | Chance | 1 Deck | |
Beleaguered Castle | 1 | Solitaire | 1 Deck | |
Beleaguered Castle II | 1 | Solitaire | 1 Deck | |
Big Ben | 1 | Solitaire | 1 Deck | |
Big Forty | 1 | Solitaire | 2 Decks | |
Big FreeCell | 1 | Solitaire | 1 Deck | |
Bisley | 1 | Solitaire | 1 Deck | |
Black Hole | 1 | Solitaire | 1 Deck | |
Blind Alleys | 1 | Solitaire | 1 Deck | |
Blind Hookey | 1 | Solitaire | 2 Decks | |
Blind Patience | 1 | Solitaire | 2 Decks | |
Blitz | 2+ | Elimination | 1 Deck, 4 Tokens per Player | |
Blockade | 1 | Solitaire | 2 Decks | |
Block Eleven | 1 | Solitaire | 1 Deck | |
Block Ten | 1 | Solitaire | 1 Deck | |
Blondes and Brunettes | 1 | Solitaire | 2 Decks | |
Box Kite | 1 | Solitaire | 2 Decks | |
Braid | 1 | Solitaire | 2 Decks | |
British Square | 1 | Solitaire | 2 Decks | |
C | Game | Players | Type | Supplies |
Calculation | 1 | Solitaire | 1 Deck | |
Candyman | 4+ | Hidden Identity | 1 Deck | |
Canfield | 1 | Solitaire | 1 Deck | |
Canister | 1 | Solitaire | 1 Deck | |
Captive Queens | 1 | Solitaire | 1 Deck | |
Card Bingo | 2-10 | Matching | 2 Decks | |
Card Dominoes | 3-8 | Sequence | 1 Deck | |
Carlton | 1 | Solitaire | 2 Decks | |
Carpet | 1 | Solitaire | 1 Deck | |
Casket | 1 | Solitaire | 2 Decks | |
Castle | 1 | Solitaire | 1 Deck | |
Cat's Cradle | 1 | Solitaire | 1 Deck | |
Chessboard | 1 | Solitaire | 1 Deck | |
Colours | 1 | Solitaire | 1 Deck | |
Contradance | 1 | Solitaire | 2 Decks | |
Crazy Eights | 2+ | Shedding | 2 Decks, Paper & Pen | |
Crazy Quilt | 1 | Solitaire | 2 Decks | |
Criss Cross | 1 | Solitaire | 1 Deck | |
Crossword | 1 | Solitaire | 1 Deck | |
D | Game | Players | Type | Supplies |
Demon Fan | 1 | Solitaire | 1 Deck | |
Double Easthaven | 1 | Solitaire | 2 Decks | |
Double Fourteens | 1 | Solitaire | 2 Decks | |
Double Klondike | 1 | Solitaire | 2 Decks | |
Double Nestor | 1 | Solitaire | 2 Decks | |
Double or Quits | 1 | Solitaire | 1 Deck | |
Downhill | 1 | Solitaire | 2 Decks | |
Duchess of Luynes | 1 | Solitaire | 2 Decks | |
E | Game | Players | Type | Supplies |
EastHaven | 1 | Solitaire | 1 Deck | |
Egyptian Rat Screw (ERS) | 2+ | War | 1 Deck | |
Eight Cards | 1 | Solitaire | 1 Deck | |
Elevens | 1 | Solitaire | 1 Deck | |
Empire | 1 | Solitaire | 1 Deck | |
F | Game | Players | Type | Supplies |
Following | 1 | Solitaire | 1 Deck | |
Forehead Poker | 2+ | Bluffing | 1 Deck | |
Four Seasons | 1 | Solitaire | 1 Deck | |
Fourteen Out | 1 | Solitaire | 1 Deck | |
Fourteens | 1 | Solitaire | 2 Decks | |
Frustration | 1 | Solitaire | 1 Deck | |
G | Game | Players | Type | Supplies |
Gallery | 1 | Solitaire | 1 Deck | |
Go Boom | 2-7 | Trick-Taking | 1 Deck | |
Go Fish | 2+ | Matching | 1 Deck | |
Golf | 1 | Solitaire | 1 Deck | |
Grandfather's Clock | 1 | Solitaire | 1 Deck | |
H | Game | Players | Type | Supplies |
Heads and Tails | 1 | Solitaire | 2 Decks | |
Hearts | 4 | Trick-Taking | 1 Deck, paper/pen | |
Hit or Miss | 1 | Solitaire | 1 Deck | |
Hockey | 4 | Fishing | 1 Deck, paper/pen | |
I | Game | Players | Type | Supplies |
Idle Aces | 1 | Solitaire | 2 Decks | |
I Doubt It | 2+ | Bluffing | 1 Deck | |
Indian | 1 | Solitaire | 2 Decks | |
Intrigue | 1 | Solitaire | 2 Decks | |
J | Game | Players | Type | Supplies |
James Bond | 2-4, 6 | Matching | 1 Deck | |
K | Game | Players | Type | Supplies |
Khedive | 1 | Solitaire | 2 Decks | |
Kings in the Corner | 2-4 | Patience | 1 Deck, paper/pen | |
Kings in the Corners | 1 | Solitaire | 1 Deck | |
Knaves' Dial | 1 | Solitaire | 2 Decks | |
L | Game | Players | Type | Supplies |
Labyrinth | 1 | Solitaire | 1 Deck | |
Leopard | 2 | Layout | 2 Decks, Paper + Pen | |
M | Game | Players | Type | Supplies |
Memory | 2+ | Matching | 1 Deck | |
N | Game | Players | Type | Supplies |
Nestor | 1 | Solitaire | 1 Deck | |
Ninety-Nine | 2+ | Addition | 1 Deck, 3 Tokens per Player | |
Nopoleon's Tomb | 1 | Solitaire | 2 Decks | |
Number Ten | 1 | Solitaire | 1 Deck | |
O | Game | Players | Type | Supplies |
Oh Shoot! | 1 | Computer | N/A | |
Old Maid | 2+ | Matching | 1 Deck | |
One Handed | 1 | Solitaire | 1 Deck | |
P | Game | Players | Type | Supplies |
Pas Seul | 1 | Solitaire | 1 Deck | |
Play or Pay | 3+ | Sequence | 1+ Deck(s), tokens | |
Poker | 1 | Solitaire | 1 Deck | |
Prisoner | 1 | Solitaire | 1 Deck | |
Put-Them-In-Order | 1 | Solitaire | 1 Deck | |
Pyramid | 1 | Solitaire | 1 Deck | |
R | Game | Players | Type | Supplies |
Rat A Tat Tat | 2-4 | Memory | 1 Deck | |
Reverse Order | 1 | Solitaire | 2 Decks | |
Reversi | 1 | Solitaire | 2 Decks | |
Rolling Stone | 4 | Trick-Taking | 1 Deck | |
Royal Aids | 1 | Solitaire | 2 Decks | |
Rummy 500 | 2-8 | Rummy | 1+ Deck(s), paper/pen | |
Russi | 2 | Trick-Taking | 1 Deck | |
S | Game | Players | Type | Supplies |
'S' | 1 | Solitaire | 2 Decks | |
Salic Law | 1 | Solitaire | 2 Decks | |
Salute The King | 3+ | War | 1 Deck | |
Seven | 1 | Solitaire | 1 Deck | |
Simple Addition | 1 | Solitaire | 1 Deck | |
Simple Pairs | 1 | Solitaire | 1 Deck | |
Simpleton | 1 | Solitaire | 1 Deck | |
Simplex | 1 | Solitaire | 1 Deck | |
Sir Tommy | 1 | Solitaire | 1 Deck | |
Snap | 2-6 | Matching | 1 Deck | |
Spoons | 2+ | Matching | 1 Deck | |
Stalactites | 1 | Solitaire | 1 Deck | |
Streets and Alleys | 1 | Solitaire | 1 Deck | |
Sultan | 1 | Solitaire | 2 Decks | |
T | Game | Players | Type | Supplies |
Three Fir-trees | 1 | Solitaire | 2 Decks | |
Topsy-Turvy Queens | 1 | Solitaire | 2 Decks | |
Tower of Hanoi | 1 | Solitaire | 1 Deck | |
Travelers | 1 | Solitaire | 1 Deck | |
Triple Union | 1 | Solitaire | 1 Deck | |
U | Game | Players | Type | Supplies |
Umtali | 2 | Rummy | 1 Deck, Paper & Pen | |
V | Game | Players | Type | Supplies |
Vague | 1 | Solitaire | 1 Deck | |
Vertical | 1 | Solitaire | 1 Deck | |
W | Game | Players | Type | Supplies |
War | 2 | War | 1 Deck | |
Windmill | 1 | Solitaire | 2 Decks | |
X | Game | Players | Type | Supplies |
Xeri | 2 | Fishing | 1 Deck | |
Y | Game | Players | Type | Supplies |
Yaniv | 2-5 | Rummy | 1 Deck, Paper & Pen | |
Z | Game | Players | Type | Supplies |
Zigzag Course | 1 | Solitaire | 2 Decks |
^ Top of Page ^